Dual shape ring-focus
Single aluminum major reflector
Optional C, Ku, Ka-Band
Optional linear polarization and circular polarization
Optional 2 and 4 ports
High gain and excellent sidelobe performance
No field alignment required
Factory feed system
Assembled to reduce installation time
Well in anti-corrosion
Excellent in stability
Customized product
| Antenna | 6.2m Rx/Tx antenna | |
| Ku-RECEIVE | Ku-TRANSMIT | |
| Frequency (GHz) | 12.25-12.75 | 14.0-14.5 |
| Gain (dBi) | ≥56.1+20lg(F/12.25) | ≥57.3+20lg(F/14) |
| VSWR | ≤1.3:1 | ≤1.3:1 |
| Polarization | Linear Polarization | |
| Beamwidth:-3dB | 0.27° | 0.23° |
| Beamwidth:-15dB | 0.54° | 0.46° |
| Noise Temperature (°K) | 4Port Feed | |
| 10° Elevation | 62k | |
| 20° Elevation | 51k | |
| 30° Elevation | 47k | |
| System G/T (10° Elevation f:GHZ,LNA Noise Temperature 80K) | 33.7+20Log(f/12.25) | |
| Transmit Power | |
≥1000W |
| Feed Insertion Loss | ≤0.4dB | ≤0.4dB |
| Tx-Rx Isolation | ≥85dB | |
| Cross Polarization Isolation (on axis) | ≥35dB | ≥35dB |
| First Sidelobe | ≤-14dB | ≤-14dB |
| Sidelobes | 29-25log(θ)dBi 1°<θ≤20° | |
| -3.5dBi, 20°<θ≤26.3° | ||
| 32-25log(θ)dBi 26.3°<θ≤48° | ||
| -10(Avenrage)dBi, θ>48° | ||
| Mechanical | |
|
| Antenna Optics | Ring-focus Antenna | |
| Surface Accuracy | Main Reflector Accuracy: ≤0.5mm r.m.s Sub Reflector Accuracy: ≤0.2mm r.m.s | |
| Mount Type | AZ Rotary | |
| Azimuth Travel | ±175°, Stepless Speed Change | |
| Elevation Travel | 5°~ 90°, Stepless Speed Change | |
| Polarization Travel | ±90°, Operable At the Back of Antenna Reflector | |
| Tracking Signal | beacon:12.25~12.75 GHz | |
| Display Resolution | AZ/EL:0.01° POL:0.1° | |
| Tracking Accuracy | better than 0.027° R.M.S | |
| Revolving Speed | top speed at azimuth:≥0.5°/s top speed at elevation:≥0.1°/s | |
| Operating Mode | manual drive,step tracking,track prediction tracking,position preset,program tracking,standby | |
| Environmental | |
|
| Operational Wind Speed | normal 20m/s,gust 25m/s | |
| Operational Wind Speed (Decrease Precision) | 30m/s | |
| Survival Wind Speed | 50m/s(heavenward locking) | |
| Ambient Temperature | -45°~ 50° | |
| Relative Humidity | 10% ~ 100% | |
| Anti Seismic Capability | 8 degrees intensity resistance | |
| others | |
|
| Power Requirements | drive unit:AC220V±10%,single phase,50Hz±5% control unit:AC220V±10%,single phase,50Hz±5% tracking receiver unit:AC220V±10%,single phase,50Hz±5% drier:AC220V±10%,single phase,50Hz±5% |
|
| Remote Control Interface | control unit, tracking receiver remote control interface standard RS232/422 or 485 | |
| Service Life:≥15 years | Service Life:≥15 years | |