
| Noise figure | 0.8 to 1.2 dB depending on model number |
| L.O. stability(over temperature excl offset) | Phase Locked toExternal Reference |
| Phase noise (SSB) | -75 dBc/Hz at 1kHz -85 dBc/Hz at 10kHz -95 dBc/Hz at 100kHz |
| Input VSWR | 2.0 : 1 |
| Output VSWR | 2.0 : 1 |
| Conversion gain Output P1dB | 62 dB 8 dBm |
| Power requirements | center conductor of IF cable |
| Current drain | 300 mA |
| Dimensions Weight | 135 (L) x 66 (W) x 40 (H) mm(5.3 x 2.6 x 1.6 in) 480g / 16.9 oz |
| External Ref Frequency | 10MHz (sine-wave) -10 to 0 dBm @ Input |
| Typical service | 1000XA | 1000XB | 1000XC | 1000XP |
| Input frequency (GHz) | 11.70 to 12.20 | 12.25 to 12.75 | 10.95 to 11.70 | 11.45 to 11.95 |
| L.O. frequency (GHz) | 10.75 | 11.30 | 10.00 | 10.50 |
| Output frequency (MHz) | 950 to 1450 | 950 to 1450 | 950 to 1700 | 950 to 1450 |


Ku-Band: External Reference 1000X