| Noise figure | 0.6 to 0.8 dB depending on model number |
| L.O. stability(over temperature excl offset) | ±150 kHz to ±500 kHzdepending on model number |
| Phase noise (SSB) | -65 dBc/Hz at 1kHz -80 dBc/Hz at 10kHz -100 dBc/Hz at 100kHz |
| Input VSWR | 2.2 : 1 |
| Output VSWR | 2.2 : 1 |
| Conversion gain Output P1dB | 64 dB 8 dBm |
| Power requirements | +15 to +24 V supplied through center conductor of IF cable |
| Current drain | 120 mA |
| Dimensions Weight | 85 (L) x 43 (W) x 43 (H) mm(3.3 x 1.7 x 1.7 in) 120g / 4.2 oz |
| Typical service | 4000A | 4000B | 4000C | 4000D | 4000K |
| Input frequency (GHz) | 11.70 to 12.20 | 12.25 to 12.75 | 10.95 to 11.70 | 12.20 to 12.70 | 11.20 to 11.70 |
| L.O. frequency (GHz) | 10.75 | 11.30 | 10.00 | 11.25 | 10.25 |
| Output frequency (MHz) | 950 to 1450 | 950 to 1450 | 950 to 1700 | 950 to 1450 | 950 to 1450 |


Ku-Band: DRO 4000