
| Noise figure | 15 dB |
| L.O. stability | ±30 kHz |
| (over temperature excl offset) | |
| Phase noise (SSB) |
-70 dBc/Hz at 1kHz -85 dBc/Hz at 10kHz -100 dBc/Hz at 100kHz |
| Input VSWR | 1.9 : 1 |
| Output VSWR | 2.0 :1 |
| Conversion gain | 20 dB |
| Gain stability over temperature | ±2.5 dB at any constant frequency |
| Output P1dB | 6dBm |
| Power requirements | +15 to +24 V |
| Current drain | 260 mA |
| Dimensions |
107 (L) x 78 (W) x 44 (H) mm (4.2 x 3.1 x 1.7 in) |
| Weight | 300g / 10.6 oz |
| Typical service | 1000A | 1000B | 1000C | 1000AE | 1000GE |
| Input frequency (GHz) | 11.70 to 12.20 | 12.25 to 12.75 | 10.95 to 11.70 | 11.70 to 12.75 | 10.70 to 11.70 |
| L.O. frequency (GHz) | 10.75 | 11.3 | 10.0 | 10.75 | 9.75 |
| Output frequency (MHz) | 950 to 1450 | 950 to 1450 | 950 to 1700 | 950 to 2000 | 950 to 1950 |

