| Noise temperature | 20K to 30K depending on model number |
| L.O. stability(over temperature excl offset) | Phase Lockedto External Reference |
| Phase noise (SSB) | -73 dBc/Hz at 1kHz -83 dBc/Hz at 10kHz -93 dBc/Hz at 100kHz |
| Input VSWR | 2.3 : 1 |
| Output VSWR | 2.0 :1 |
| Conversion gain Output P1dB | 62 dB 5 dBm |
| Power requirements | +15 to +24 V supplied through center conductor of IF cable |
| Current drain | 200 mA |
| Dimensions Weight | 180 (L) x 100 (W) x 70 (H) mm(7.1 x 4.0 x 2.8 in) 425g / 15 oz |
| Ext Ref Frequency | 10 MHz (sine-wave) -10 to 0 dBm @ Input |
| Input frequency (GHz) | 3.40 to 4.20 |
| L.O. frequency (GHz) | 5.15 |
| Output frequency (MHz) | 950 to 1750 |


C-Band: External Reference 3000X