
Model No. |
RF Frequency | Local Frequency | IF Frequency | Output Power | Connector | LED |
| NJT5017 | 14.0 to 14.5 GHz | 13.05 GHz | 950 to 1,450 MHz | 4W Linear (+36 dBm min.) |
N-Type | N/A |
| NJT5017F | F-Type | |||||
| NJT5017L | N-Type | Available | ||||
| NJT5017FL | F-Type |
| Item | Specifications |
| Output Interface | Waveguide, WR-75 |
| Output Power @ 1dB G.C.P. | +36 dBm minimum over temperature |
| Linear Gain | 56 dB min. |
| Requirement for External Reference [Frequency] | 10 MHz (sine-wave) |
| [Input Power] | -5 to +5 dBm @ Input port |
| [Phase Noise] | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
| L.O. Phase Noise | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz |
| Input V.S.W.R. | 2 : 1 max |
| Output V.S.W.R. | 2 : 1 max. |
| DC Power Requirement | +15 to +24 VDC 50 W max. |
| Mute | Shut off the HPA in case of L.O. unlocked |
| Input Interface | N-type, female (50 ohms) [Model No. NJT5017/17L] F-type, female (75 ohms) [Model No. NJT5017F/17FL] |
| Temperature Range (ambient) | -40 to +55 C (operating) -40 to +75 C (storage) |
| Dimension & Housing | 186.4mm (L) x 167mm (W) x 73 mm (H) max. [7.33” (L) x 6.57” (W) x 2.87” (H)] |
| Weight | 2.3 kg max. [5.1 lbs] |
| LED Indicator (* only NJT5017L/17FL) | Green: LO locked RED: LO unlocked (or no 10MHz reference signal) |

Ku-band 4W Block Upconverter