
| Model No. | RF Frequency | Local Frequency | Local Stability [-40 to +60 C] |
IF Frequency | IF Connector |
| NJR2637E | 10.95 to 11.70 GHz | 10.00 GHz | Depends on External Reference |
950 to 1,700 MHz | F-type |
| NJR2637EN0 | N-type | ||||
| NJR2639E | 11.20 to 11.70 GHz | 10.25 GHz | 950 to 1,450 MHz | F-type | |
| NJR2639EN0 | N-type | ||||
| NJR2633E | 11.45 to 11.95 GHz | 10.50 GHz | 950 to 1,450 MHz | F-type | |
| NJR2633EN0 | N-type | ||||
| NJR2635E | 11.70 to 12.20 GHz | 10.75 GHz | 950 to 1,450 MHz | F-type | |
| NJR2635EN0 | N-type | ||||
| NJR2634E | 12.20 to 12.75 GHz | 11.25 GHz | 950 to 1,500 MHz | F-type | |
| NJR2634EN0 | N-type | ||||
| NJR2636E | 12.25 to 12.75 GHz | 11.30 GHz | 950 to 1,450 MHz | F-type | |
| NJR2636EN0 | N-type |
| Item | Specifications |
| Spurious | -140 dBm max. At input, fixed frequency spurious, unrelated to test CW signal. -50 dBc max. With test CW signal -10 dBm IF output (measured specified IF band) |
| Power Requirement | +15 to +24 V dc |
| Operating Current | 380 mA |
| Operating Temperature | -40 to +60 degrees C |
| Storage Temperature | -40 to +80 degrees C |
| Size | 143.8 mm (L) x 65 mm (W) x 40 mm (H) [5.66” (L) x 2.56” (W) x 1.57” (H)] |
| Weight | 450 g max.[0.99 lbs] |
| Item | Specifications |
| Spurious | -140 dBm max. At input, fixed frequency spurious, unrelated to test CW signal. -50 dBc max. With test CW signal -10 dBm IF output (measured specified IF band) |
| Power Requirement | +15 to +24 V dc |
| Operating Current | 380 mA |
| Operating Temperature | -40 to +60 degrees C |
| Storage Temperature | -40 to +80 degrees C |
| Size | 143.8 mm (L) x 65 mm (W) x 40 mm (H) [5.66” (L) x 2.56” (W) x 1.57” (H)] |
| Weight | 450 g max.[0.99 lbs] |




Ku-band PLL LNB [External reference type]