
| Output frequency | 5.850 to 6.425 GHz |
| Input frequency | 950 to 1525 MHz |
| Output to P1dB | 37 dBm |
| L.O. frequency | 7.375 GHz |
| Input VSWR | 2.0 : 1 |
| Output VSWR | 2.0 : 1 |
| Phase noise (SSB) | -70 dBc/Hz at 1kHz -80 dBc/Hz at 10kHz -90 dBc/Hz at 100kHz |
| External reference | 10 MHz |
| signal frequency | |
| Power requirements |
+15 to +24V supplied through center conductor of IF cable |
| Power consumption | 60 W |
| Dimensions |
300 (L) x 170 (W) x 58 (H) mm (11.8 x 6.7 x 2.3 in) |
| Weight | 3.5 kg / 7.7 lb |
| External reference level | -5 to +5 dBm |
| 10 MHz external reference | -135 dBc/Hz at 100 Hz -140 dBc/Hz at 1 kHz -150 dBc/Hz at 10 Hz |
| phase noise | |
| Gain (including variation over | 57 dB min |
| temperature and frequency) | 67 dB max |
| Gain stability over temperature | ±2.25 dB at any constant frequency |
| Gain stability in-band at any | ±1.0 dB in any 36 MHz band |
| constant temperature | ±2.5 dB over full 575 MHz band |


C-Band: 3050 XPT Inverted 5W