| Output frequency | 14.0 GHz to 14.50 GHz |
| Output frequency Fully Extended | 13.75 GHz to 14.50 GHz |
| Input frequency 1 | 950 to 1450 MHz |
| Input frequency 2 | 950 to 1700 MHz |
| Output to P1dB | 36 dBm |
| L.O. frequency 1 | 13.05 GHz |
| L.O. frequency 2 | 12.80 GHz |
| Input VSWR | 2.0 : 1 |
| Output VSWR | 2.1 : 1 |
| Phase noise (SSB) | -70 dBc/Hz at 1kHz -80 dBc/Hz at 10kHz -90 dBc/Hz at 100kHz |
| External reference | 10 MHz |
| signal frequency | |
| Power requirements | +15 to +24V supplied through center conductor of IF cable |
| Power consumption | 45 W |
| Dimensions | 228 (L) x 125 (W) x 65 (H) mm (9.0 x 4.9 x 2.6 in) |
| Weight | 1.9 kg / 4.2 lb |
| External reference level | -5 to +5 dBm |
| 10 MHz external reference | -135 dBc/Hz at 100 Hz -140 dBc/Hz at 1 kHz -150 dBc/Hz at 10 Hz |
| phase noise | |
| Gain (including variation over temperature and frequency) | 50 dB min |
| 60 dB max | |
| Gain stability over temperature | ±2.25 dB at any constant frequency |
| Gain stability in-band at any | ±1.0 dB in any 54 MHz band |
| constant temperature | ±3.0 dB over full 750 MHz band |


Ku-Band Extended Frequency: 1041 XRTE Non-Inverted 4W