
| Noise figure | 0.7 dB |
| L.O. stability(over temperature excl offset) | Phase Locked to External Reference |
| Phase noise (SSB) | -75 dBc/Hz at 1kHz -85 dBc/Hz at 10kHz -95 dBc/Hz at 100kHz |
| Input VSWR | 2.0 : 1 |
| Output VSWR | 2.0 : 1 |
| Conversion gain Output P1dB | 56 dB 5 dBm |
| Power requirements | +15 to +24 V supplied through center conductor of IF cable |
| Current drain | 230 mA |
| Dimensions Weight | 137 (L) x 70 (W) x 59 (H) mm(5.4 x 2.8 x 2.3 in) 600g / 21.1 oz |
| Ext Ref Frequency | 10 MHz (sine-wave) -10 to 0 dBm @ Input |
| Input frequency (GHz) | 7.25 to 7.75 |
| L.O. frequency (GHz) | 6.30 |
| Output frequency (MHz) | 950 to 1450 |


X-Band: External Reference XT1000