
| Noise figure | 1.3 dB |
| L.O. stability(over temperature excl offset) | Phase Locked toExternal Reference |
| Phase noise (SSB) | -65 dBc/Hz at 1kHz -75 dBc/Hz at 10kHz -95 dBc/Hz at 100kHz |
| Input VSWR | 2.2 : 1 |
| Output VSWR | 2.0 : 1 |
| Conversion gain | 55 dB |
| Output P1dB | 5 dBm |
| Power requirements | center conductor of IF cable |
| Current drain | 300 mA |
| Dimensions | (4.8 x 2.4 x 1.8 in) |
| Weight | 400g / 14.1 oz |
| Ext Ref Frequency | 10 MHz (sine-wave) -10 to 0 dBm @ Input |
| Typical service | 9000XA | 9000XB | 9000XC | 9000XD (*special order) |
| Input frequency (GHz) | 18.20 to 19.20 | 19.20 to 20.20 | 20.20 to 21.20 | 21.20 to 22.20 |
| L.O. frequency (GHz) | 17.25 | 18.25 | 19.25 | 20.25 |
| Output frequency (MHz) | 950 to 1950 | 950 to 1950 | 950 to 1950 | 950 to 1950 |


Ka-Band: External Reference 9000X