
| Specifications | Ku-RECEIVE | Ku-TRANSMIT | |
| Frequency(GHz) | 12.25-12.75 | 14.00-14.50 | |
| Typical Gain(dBi) | 38.0+20㏒ (F/12.5) |
39.5+20log (F/14.25) |
|
| Tracking Accuracy | ≤0.2(RMS) | ||
| Control Mode | Auto, Manned | ||
| Display | Working /Fault s/Alarm state | ||
| POWER | |||
| Power | AC:220V±15%,50Hz±15% ;DC:24V±10% | ||
| Power Consumption | ≤500W(8W BUC) | ||
| Mechanical Specifications | |||
| Azimuth adjustment | ±90° | ||
| Elevation adjustment | 10°~90° | ||
| Antenna Diameter | 900×600mm | ||
| Mount Type | Position/Pitching | ||
| Drive mode | Motorized | ||
| Polarization adjustment | ±90° | ||
| Reflector material | Carbon Fiber | ||
| Dimensions | 660mm×460mm×330mm,Portable or Shoulders | ||
| Weight | <40Kg | ||
| plug and commutator | Reinforcement,Waterproofing,Anticorrosion,Dustproof | ||
| System deployment | ≤3 minutes | ||
| Environmental PECIFICATIONS | |||
| Temperature operating | -20℃~+60℃ | ||
| Temperature storage | -55℃~+70℃ | ||
| Altitude | ≤4550m | ||
| Humidity | 0%~95% | ||
0.9m Suitcase Antenna System