| Specifications | Ku-RECEIVE | Ku-TRANSMIT |
| Frequency(GHz) | 10.95-12.75 | 13.75-14.5 |
| Typical Gain(dBi) | 44.98 | 46.29 |
| VSWR | 1.25:1 | 1.25:1 |
| Beamwidth:-3dB | 0.926° | 0.796° |
| -15dB | 1.852° | 1.59° |
| Antenna Noise Temperature(°K) | 2Port Feed | |
| 10°Elevation | 43 | |
| 20°Elevation | 39 | |
| 40°Elevation | 35 | |
| Power Handing Capability | 1KW/Port | |
| Feed interface | WR-75 | WR-75 |
| Feed Insertion Loss | 0.20dB | 0.20dB |
| Tx-Rx | ≥85dB | ≥85dB |
| Cross Polarization Isolation(on axis) | ≥35dB Within-1dB≥33dB |
≥35dB Within-1dB≥33dB |
| Sidelobes | CCIR.580-4 | |
| Mechanical Specifications - 1.8m VSAT Antenna | ||
| Antenna Optics | Ring-focus antenna | |
| Azimuth Travel | 360° | |
| Elevation Travel | 0°to 90° | |
| Surface Accuracy | 0.5mm(R.M.S) | |
| Environmental Specifications | ||
| Operational Winds | 45mi/h(72km/h)gusts to 60mi/h(97km/h) | |
| Survival Winds | 125mi/h(200km/h) | |
| Ambient Temperature | -45° to 60° | |
| Relative humidity | 0% to 100% | |
| Seismic(Survival) | 0.3G ‘ s horizontal 0.15G ‘ s vertical | |