
| ANTENNA | 1.8m Rx only antenna | |
| C-BAND | Ku-BAND | |
| Frequency | 3.4-4.2GHz | 10.95-12.75GHz |
| VSWR | 1.3:1 | |
| Insertion Loss | 0.25dB | 0.3dB |
| Polarization Isolation | 35dB | |
| Feed Interface | WR229/F | WR75/F |
| -3dB Beamwidth | 2.96° | 0.99° |
| Sidelobe Level | C-Band: 52-10lg(D/λ)-25lgθ 2°≤θ≤20° Ku-Band: 32-25lgθ 2°≤θ≤20° |
|
| First Sidelobe | ≤-14dB | |
| Gain | 34.89dB | 44.35dB |
| (F=3.8GHz) | (F=11.8GHz) | |
| Noise Temperature | 38°K@10° | 43°K@10° |
| Mechanical Data | ||
| Antenna Optics | Prime-focus antenna | |
| Elevation Adjustment | 0°to 90°Continuous Fine Adjustment | |
| Azimuth Adjustment | 0°to 360°Continuous Fine Adjustment | |
| Environmental Data | ||
| Wind Loading | 45mph 72kmph operational (Maintain Precision) | |
| 60mph 97kmph operational (Decrease Precision) | ||
| 125mph 200kmph Survival Fixed Heavenward) | ||
| Temperature | -45~50°C | |
| Relative Humidity | 0%~100% | |
| Seismic capacity | 0.3G’s horizontal 0.15 G’s vertical | |
1.8m Rx Only Antenna